Kondisi:
- Barang Baru, Stock Lama
- Non Garansi
http://www.gsmarena.com/philips_e100-2544.php
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, October | |
| Status | Available. Released 2009, June |
| BODY | Dimensions | 104 x 44 x 13.7 mm |
|---|---|---|
| Weight | 75 g |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| - Screensavers and wallpapers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 2GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 2 MB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | 3 games + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/AAC player - Voice memo - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR EU | 0.66 W/kg (head) |
|---|---|---|
Download :
Leaflet : http://download.p4c.philips.com/files/c/cte100slv_40/cte100slv_40_pss_aen.pdf
User Manual : http://download.p4c.philips.com/files/c/cte100slv_40/cte100slv_40_dfu_aen.pdf
Harga : Rp.450.000 ( SOLD OUT )
Berminat ? Call 021-50300843



