Spesifikasi :
- Dual SIM GSM
- Full QWERTY keypad
- Battery : Up to 1 month of standby time
http://www.gsmarena.com/philips_f322-3954.php
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011, May | |
Status | Available. Released 2011, May |
BODY | Dimensions | 116 x 58.6 x 12.3 mm |
---|---|---|
Weight | 105 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 5 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, CIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0 | |
Radio | FM radio | |
Games | No | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Pink | |
- Dual SIM - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 850 h | |
Talk time | Up to 10 h |
Download :
Leaflet : http://download.p4c.philips.com/files/c/ctf322pnk_40/ctf322pnk_40_pss_aen.pdf
User Manual : http://download.p4c.philips.com/files/c/ctf322pnk_40/ctf322pnk_40_dfu_aen.pdf
Kondisi :
- Barang Baru
- Garansi 1 tahun
- Warna Hitam ( backdoor )
Berminat ? Call 021-50300843